Sizing Diagrams
For your convenience, our sizing diagrams can be found right here!Many of our current sizing sheets are available online for you to download to your computer or to print.
Can't find the Sizing Sheet you're looking for? Click here.
Commercial Sizing Diagrams - Food Service
| Description | Series | Sizing Diagram |
| Sizing Date/Two Temperature Copper Heat Exchanger Systems | HW-160M-670 | B003.0 |
| Booster Heater | Commercial Gas & Oil | B009.0 |
| Booster Heater Selection by dishwasher brand | Commercial Gas & Oil | B011.0 |
| Food Service Usage Data | B015.0 | |
| Chemical Final Rinse Machines | Commercial Oil, Gas, Electric | B021.0 |
Commercial Sizing Diagrams - Multiple Dwelling Sizing
| Description | Series | Sizing Diagram |
| Introduction & Scope for sizing Multiple Dwellings (Apartments, Dormitories, Hotels, Motels) | B101.0 | |
| Hot Water Requirements | Apartments | B103.0 |
| Hot Water Requirements | Motels and Hotels | B105.0 |
| Hot Water Requirements | Dormitories | B107.0 |
| Three Hours - Availability Table | B109.0 | |
| One, Two, & Three Hours - Availability Tables | DW-720 - DW-1810 | B114.5 |
| One, Two, & Three Hours - Availability Tables | LW-500 - LW-1000 | B114.7 |
Commercial Sizing Diagrams - Miscellaneous Sizing
| Description | Sizing Diagram |
| Introduction | B401.0 |
| Schools, Office Buildings, Country Clubs, Lunch Counters | B411.0 |
| Laundries, Power Laundries, Laundry Stores & Car Washes | B413.0 |
| Churches | B415.0 |
| Beauty and Barber Shops, Photo Processing Labs, Meat Processing Plants | B419.0 |
| Miscellaneous Water Usage Data | B421.0 |
Residential Sizing Diagrams
| Description | Sizing Diagram |
| Residential Water Heater Sizing | B201.0 |